The Selective Stock Price Index (Indice de Precios Selectivo de Acciones, or IPSA) is composed of the 40 most heavily traded
stocks on the Santiago Stock Exchange.
Last updated: 2012/2/3 22:54:56 CET
| Stock name | ISIN | Last trade | P/E | ROE | Yield | ||
|---|---|---|---|---|---|---|---|
| PENSIONES PROVIDA | CLP7919K1035 | 2340.00 | 10.5 | 32.5 | 8.93 | ||
| CIA SUDAM. DE VAPORES | CLP3064M1019 | 101.35 | 0.0 | 17.1 | 7.59 | ||
| CORPBANCA | CLCORX290014 | 7.29 | 15.7 | 23.0 | 7.17 | ||
| INV. AGUAS METROPOLITANAS | CLP0000001256 | 778.34 | 14.7 | 8.8 | 6.64 | ||
| ALMENDRAL | CLP0170E1065 | 65.00 | 9.5 | 17.0 | 6.31 | ||
| ENTEL | CLP371151059 | 9407.90 | 12.3 | 24.2 | 6.30 | ||
| AES GENER | CLP469751018 | 296.68 | 21.5 | 6.6 | 4.80 | ||
| EMBOT. COCA-COLA POLAR | CLP2935M1000 | 1101.00 | 15.5 | 25.3 | 4.36 | ||
| PARQUE ARAUCO | CLP763281068 | 898.61 | 12.2 | 14.2 | 4.34 | ||
| BANCO SANTANDER CHILE | CLP1506A1070 | 36.40 | 15.8 | 27.3 | 4.18 | ||
| EMBOTELLADORA ANDINA | CLP3697S1034 | 2396.50 | 18.8 | 23.8 | 4.08 | ||
| ENERSIS | CLP371861061 | 181.15 | 15.8 | 9.8 | 4.08 | ||
| E.CL | CLP371091081 | 1394.60 | 17.1 | 10.8 | 4.02 | ||
| EMPRESA NACIONAL DE ELECTR. | CLP3710M1090 | 809.59 | 14.9 | 18.1 | 3.87 | ||
| BANCO DE CHILE | CLP0939W1081 | 75.46 | 15.2 | 27.1 | 3.82 | ||
| GENERAL DE ELECTRICIDAD | CLP306321066 | 2740.00 | 22.9 | 5.9 | 3.79 | ||
| SIGDO KOPPERS | CL0000001272 | 970.00 | 7.0 | 19.5 | 3.73 | ||
| MASISA | CL0000000183 | 49.80 | 8.2 | 5.6 | 3.28 | ||
| NORTE GRANDE | CLP5824Y1011 | 5.78 | 3.1 | 10.6 | 3.15 | ||
| ANTARCHILE | CLP0362E1386 | 8150.00 | 12.4 | 9.9 | 2.96 | ||
| CAP | CLP256251073 | 21372.00 | 15.1 | 27.2 | 2.67 | ||
| CERVECERIAS UNIDAS | CLP249051044 | 6694.00 | 17.4 | 22.8 | 2.64 | ||
| RIPLEY | CL0000001173 | 526.44 | 17.1 | 7.5 | 2.45 | ||
| BANCO DE CREDITO | CLP321331116 | 31143.00 | 14.0 | 23.0 | 2.22 | ||
| EMPRESAS CMPC | CL0000001314 | 2027.00 | 15.5 | 8.6 | 2.17 | ||
| VINA CONCHA Y TORO | CLP9796J1008 | 1092.60 | 22.7 | 11.7 | 2.07 | ||
| SACI FALABELLA | CLP3880F1085 | 4494.90 | 24.0 | 18.4 | 2.00 | ||
| ORO BLANCO | CLP8716G1059 | 7.79 | 4.6 | 10.8 | 1.96 | ||
| EMPRESAS COPEC | CLP7847L1080 | 7723.10 | 19.7 | 10.9 | 1.95 | ||
| LAN AIRLINES | CL0000000423 | 12504.00 | 27.7 | 35.0 | 1.77 | ||
| SOC. MATRIZ BANCO DE CHILE | CLP8716M1101 | 166.61 | 28.1 | 9.9 | 1.73 | ||
| QUIMICA Y MINERA DE CHILE | CLP8716X1082 | 0.00 | 22.7 | 11.7 | 1.70 | ||
| SONDA | CL0000001934 | 1442.80 | 27.4 | 13.6 | 1.65 | ||
| CALICHERA | CLP8716H1116 | 735.00 | 7.4 | 22.5 | 1.54 | ||
| SOCOVESA | CL0000002544 | 208.06 | 42.4 | 5.7 | 1.54 | ||
| SALFACORP | CL0000000449 | 1327.20 | 24.2 | 12.0 | 1.24 | ||
| CENTROS COMERCIALES SUDAM. | CL0000000100 | 2999.80 | 23.6 | 11.6 | 1.16 | ||
| MULTIEXPORT FOODS | CL0000002395 | 138.63 | 10.7 | 25.3 | 0.75 | ||
| COLBUN | CLP3615W1037 | 129.71 | 915.1 | 0.1 | 0.39 | ||
| MADECO | CLP640111025 | 23.10 | 0.0 | -2.1 | 0.00 |
|
The 4-hour Work Week: Escape the 9-5, Live Anywhere and Join the New Rich This step-by step guide to luxury lifestyle design teaches: how Tim went from $40,000 dollars per year and 80 hours per week to $40,000 per MONTH and 4 hours per week; how to outsource your life to overseas virtual assistants for $5 per hour and do whatever you want; how blue-chip escape artists travel the world without quitting their jobs; how to eliminate 50 per cent of your work in 48 hours using the principles of a forgotten Italian economist; and, how to trade a long-haul career for short work bursts and frequent 'mini-retirements'. This new updated and expanded edition includes more than 50 practical tips and case studies from readers. BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE! |
|