An exchange-traded fund (ETF) is an investment fund traded on stock exchanges, much like stocks. ETFs traditionally have
been index funds, but ETFs can hold assets such as stocks, commodities, or bonds and trades at approximately the same price
as the net asset value of its underlying assets over the course of the trading day. ETFs may be attractive as investments
because of their low costs, tax efficiency, and stock-like features.
Last updated: 2013/5/21 18:06:21 CET
| Stock name | ISIN | Last trade | Div PS | Dividend Yield | ||||
|---|---|---|---|---|---|---|---|---|
| ISHARES EURO STOXX SEL DIV 30 | IE00B0M62S72 | 16.72 | 0.95 | 5.68 | ||||
| ISHARES STOXX EUROPE SEL DIV 30 (DE) | DE0002635299 | 0.00 | 0.00 | 5.45 | ||||
| ISHARES DJ ASIA PAC SEL DIV 30 | IE00B14X4T88 | 27.69 | 1.30 | 4.68 | ||||
| ISHARES FTSE UK DIV PLUS | IE00B0M63060 | 907.00 | 36.10 | 3.98 | ||||
| ISHARES MARKIT IBOXX GBP CORP BOND | IE00B00FV011 | 132.78 | 4.91 | 3.70 | ||||
| ISHARES MARKIT IBOXX USD CORP BOND | IE0032895942 | 88.68 | 3.22 | 3.63 | ||||
| LYXOR MSCI EUROPE REAL EST | FR0010833558 | 33.60 | 1.17 | 3.47 | ||||
| LYXOR EURO STOXX 50 | FR0007054358 | 28.90 | 0.97 | 3.37 | ||||
| ISHARES FTSE MACQ GLOB INFRA 100 | IE00B1FZS467 | 18.57 | 0.61 | 3.30 | ||||
| ISHARES FTSEUROFIRST 100 | IE0030974079 | 24.22 | 0.80 | 3.29 | ||||
| ISHARES EURO STOXX 50 | IE0008471009 | 28.84 | 0.93 | 3.22 | ||||
| ISHARES FTSE EPRA NAREIT ASIA PROP | IE00B1FZS244 | 21.93 | 0.70 | 3.18 | ||||
| ISHARES FTSE EPRA EUR PROP INDEX | IE00B0M63284 | 30.49 | 0.97 | 3.18 | ||||
| ISHARES FTSE 100 | IE0005042456 | 8.03 | 0.26 | 3.17 | ||||
| ISHARES BARCLAYS CAP EURO CORP BOND | IE00B3F81R35 | 124.46 | 3.93 | 3.16 | ||||
| THINK AEX TRACKER | NL0009272749 | 37.58 | 1.13 | 3.01 | ||||
| ISHARES MARKIT IBOXX EURO COV BOND | IE00B3B8Q275 | 148.99 | 4.31 | 2.89 | ||||
| LYXOR MSCI EUROPE | FR0010261198 | 108.29 | 3.11 | 2.87 | ||||
| ISHARES MARKIT IBOXX EURO CORP BOND | IE0032523478 | 130.04 | 3.65 | 2.81 | ||||
| ISHARES MCSI BRAZIL | IE00B0M63516 | 34.23 | 0.95 | 2.77 | ||||
| ISHARES FTSE EPRA NAREIT UK PROP | IE00B1TXLS18 | 514.50 | 14.15 | 2.75 | ||||
| ISHARES MCSI EUROPE | IE00B1YZSC51 | 19.76 | 0.54 | 2.71 | ||||
| ISHARES S&P EM INFRA | IE00B2NPL135 | 19.00 | 0.51 | 2.70 | ||||
| ISHARES FTSE EPRA NAREIT DM PROP | IE00B1FZS350 | 19.24 | 0.52 | 2.69 | ||||
| ISHARES AEX | IE00B0M62Y33 | 37.59 | 1.00 | 2.67 | ||||
| LYXOR S&P ASX 200 | LU0496786905 | 41.44 | 1.10 | 2.65 | ||||
| ISHARES BARCLAYS CAP EURO AGG BOND | IE00B3DKXQ41 | 113.65 | 2.98 | 2.62 | ||||
| THINK TMT DEFENSIEF | NL0009272764 | 51.86 | 1.33 | 2.57 | ||||
| ISHARES FTSE XINHUA CHINA 25 | IE00B02KXK85 | 83.66 | 2.13 | 2.55 | ||||
| ISHARES EURO STOXX (DE) | DE000A0D8Q07 | 0.00 | 0.00 | 2.54 | ||||
| ISHARES STOXX EUROPE MID 200 (DE) | DE0005933998 | 0.00 | 0.00 | 2.49 | ||||
| ISHARES FTSE EPRA NAREIT US PROP | IE00B1FZSF77 | 20.70 | 0.51 | 2.47 | ||||
| ISHARES EURO STOXX SMALL | IE00B02KXM00 | 24.94 | 0.61 | 2.46 | ||||
| LYXOR MSCI WORLD REAL EST | FR0010833574 | 39.12 | 0.93 | 2.38 | ||||
| ISHARES MCSI TAIWAN | IE00B0M63623 | 27.39 | 0.65 | 2.36 | ||||
| ISHARES STOXX EUROPE 600 (DE) | DE0002635307 | 0.00 | 0.00 | 2.35 | ||||
| SPDR AEX | FR0000001893 | 37.66 | 0.87 | 2.31 | ||||
| ISHARES FTSE BRIC 50 | IE00B1W57M07 | 20.80 | 0.48 | 2.31 | ||||
| LYXOR MSCI AC ASIA REAL EST | FR0010833541 | 10.87 | 0.25 | 2.30 | ||||
| ISHARES FTSE MIB | IE00B1XNH568 | 0.00 | 0.00 | 2.24 | ||||
| ISHARES FTSE 250 | IE00B00FV128 | 1.00 | 0.02 | 2.10 | ||||
| THINK TMT NEUTRAAL | NL0009272772 | 51.37 | 1.07 | 2.08 | ||||
| ISHARES MCSI EMERGING MARKETS | IE00B0M63177 | 31.58 | 0.60 | 1.89 | ||||
| LYXOR S&P TSX 60 | LU0496786731 | 56.41 | 1.04 | 1.84 | ||||
| ISHARES MCSI WORLD | IE00B0M62Q58 | 25.16 | 0.45 | 1.80 | ||||
| THINK TMT OFFENSIEF | NL0009272780 | 50.41 | 0.87 | 1.72 | ||||
| THINK AMX TRACKER | NL0009272756 | 56.38 | 0.86 | 1.53 | ||||
| ISHARES MCSI NORTH-AMERICA | IE00B14X4M10 | 25.16 | 0.35 | 1.39 | ||||
| LYXOR MSCI USA REAL ESTATE | FR0010833566 | 39.39 | 0.54 | 1.37 | ||||
| ISHARES S&P 500 | IE0031442068 | 12.92 | 0.17 | 1.33 |
Recent search queries:
-top dividend etfs
-best dividend etf
-world etf aristocrat
-dax etf australia
-Dividend ETF
-new high dividend etfs 2013
-divdend etf stocks
-etf dividend yield dax
-high divedent ETF
-high dividend yield etf stocks 2013
|
Sensible Stock Investing: How to Pick, Value, and Manage Stocks For the millions of individual stock investors who want to improve their results-and for beginners who want to get started on the right foot-Sensible Stock Investing: How to Pick, Value, and Manage Stocks is a comprehensive yet easy-to-follow guide. Written for the busy individual, Sensible Stock Investing presents the investment process in three phases: rating companies for their intrinsic soundness; valuing stocks to find advantageous purchase prices; and managing a portfolio once it is established. BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE! |
|