An exchange-traded fund (ETF) is an investment fund traded on stock exchanges, much like stocks. ETFs traditionally have
been index funds, but ETFs can hold assets such as stocks, commodities, or bonds and trades at approximately the same price
as the net asset value of its underlying assets over the course of the trading day. ETFs may be attractive as investments
because of their low costs, tax efficiency, and stock-like features.
Last updated: 2012/2/3 18:36:12 CET
| Stock name | ISIN | Last trade | Div PS | Dividend Yield | ||||
|---|---|---|---|---|---|---|---|---|
| LYXOR LEVERAGE AEX | FR0010592006 | 4.89 | 0.34 | 6.96 | ||||
| ISHARES STOXX EUROPE SEL DIV 30 (DE) | DE0002635299 | 13.82 | 0.83 | 6.00 | ||||
| ISHARES EURO STOXX SEL DIV 30 | IE00B0M62S72 | 16.32 | 0.96 | 5.88 | ||||
| LYXOR STOXX EUR 600 TELECOM | FR0010344812 | 25.44 | 1.43 | 5.62 | ||||
| LYXOR MSCI EUROPE REAL EST | FR0010833558 | 25.54 | 1.33 | 5.20 | ||||
| ISHARES FTSE UK DIV PLUS | IE00B0M63060 | 739.38 | 38.32 | 5.18 | ||||
| ISHARES MARKIT IBOXX GBP CORP BOND | IE00B00FV011 | 120.56 | 6.02 | 5.00 | ||||
| LYXOR EURO STOXX 50 | FR0007054358 | 25.20 | 1.25 | 4.96 | ||||
| ISHARES DJ ASIA PAC SEL DIV 30 | IE00B14X4T88 | 22.99 | 1.13 | 4.93 | ||||
| ISHARES EURO STOXX 50 | IE0008471009 | 25.31 | 1.08 | 4.26 | ||||
| ISHARES DJ US SEL DIV (DE) | DE000A0D8Q49 | 29.92 | 1.17 | 3.92 | ||||
| ISHARES MARKIT IBOXX USD CORP BOND | IE0032895942 | 83.41 | 3.17 | 3.80 | ||||
| ISHARES BARCLAYS CAP EURO CORP BOND | IE00B3F81R35 | 114.82 | 4.21 | 3.67 | ||||
| ISHARES FTSE EPRA EUR PROP INDEX | IE00B0M63284 | 23.88 | 0.87 | 3.64 | ||||
| LYXOR MSCI EUROPE | FR0010261198 | 91.59 | 3.32 | 3.62 | ||||
| LYXOR MSCI AC ASIA REAL EST | FR0010833541 | 7.93 | 0.28 | 3.59 | ||||
| ISHARES FTSEUROFIRST 100 | IE0030974079 | 21.18 | 0.75 | 3.52 | ||||
| ISHARES FTSE MACQ GLOB INFRA 100 | IE00B1FZS467 | 16.43 | 0.57 | 3.49 | ||||
| ISHARES EURO STOXX (DE) | DE000A0D8Q07 | 25.14 | 0.87 | 3.45 | ||||
| LYXOR MSCI EM LATIN AMERICA | FR0010410266 | 31.92 | 1.09 | 3.42 | ||||
| ISHARES MARKIT IBOXX EURO COV BOND | IE00B3B8Q275 | 137.33 | 4.68 | 3.41 | ||||
| ISHARES FTSE EPRA NAREIT ASIA PROP | IE00B1FZS244 | 17.00 | 0.58 | 3.40 | ||||
| ISHARES MARKIT IBOXX EURO CORP BOND | IE0032523478 | 122.97 | 4.14 | 3.37 | ||||
| ISHARES MCSI TAIWAN | IE00B0M63623 | 25.22 | 0.82 | 3.25 | ||||
| ISHARES FTSE MIB | IE00B1XNH568 | 46.00 | 1.46 | 3.17 | ||||
| LYXOR MSCI WORLD REAL EST | FR0010833574 | 29.56 | 0.93 | 3.15 | ||||
| ISHARES MCSI EUROPE | IE00B1YZSC51 | 16.80 | 0.53 | 3.13 | ||||
| LYXOR STOXX EUR 600 BANKS | FR0010345371 | 15.73 | 0.49 | 3.12 | ||||
| THINK TMT NEUTRAAL | NL0009272772 | 47.44 | 1.45 | 3.06 | ||||
| THINK AMX TRACKER | NL0009272756 | 53.21 | 1.62 | 3.04 | ||||
| ISHARES FTSE EPRA NAREIT UK PROP | IE00B1TXLS18 | 373.10 | 11.30 | 3.03 | ||||
| ISHARES FTSE 100 | IE0005042456 | 7.08 | 0.21 | 2.96 | ||||
| ISHARES MCSI BRAZIL | IE00B0M63516 | 42.10 | 1.23 | 2.92 | ||||
| ISHARES AEX | IE00B0M62Y33 | 32.60 | 0.94 | 2.89 | ||||
| ISHARES BARCLAYS CAP EURO AGG BOND | IE00B3DKXQ41 | 105.57 | 2.98 | 2.83 | ||||
| LYXOR S&P ASX 200 | LU0496786905 | 36.31 | 1.01 | 2.78 | ||||
| ISHARES FTSE EPRA NAREIT DM PROP | IE00B1FZS350 | 15.25 | 0.42 | 2.78 | ||||
| LYXOR MSCI EMERGING MARKETS | FR0010429068 | 7.95 | 0.22 | 2.77 | ||||
| ISHARES FTSE 250 | IE00B00FV128 | 1.00 | 0.03 | 2.66 | ||||
| ISHARES FTSE EPRA NAREIT US PROP | IE00B1FZSF77 | 16.42 | 0.44 | 2.65 | ||||
| ISHARES STOXX EUROPE 600 (DE) | DE0002635307 | 26.88 | 0.71 | 2.64 | ||||
| ISHARES EURO STOXX SMALL | IE00B02KXM00 | 22.32 | 0.57 | 2.56 | ||||
| THINK TMT DEFENSIEF | NL0009272764 | 49.07 | 1.25 | 2.55 | ||||
| LYXOR STOXX EUR 600 OIL & GAS | FR0010344960 | 35.42 | 0.89 | 2.51 | ||||
| ISHARES S&P EM INFRA | IE00B2NPL135 | 17.08 | 0.43 | 2.50 | ||||
| LYXOR MSCI USA REAL ESTATE | FR0010833566 | 30.85 | 0.73 | 2.37 | ||||
| SPDR AEX | FR0000001893 | 32.54 | 0.76 | 2.34 | ||||
| ISHARES STOXX EUROPE MID 200 (DE) | DE0005933998 | 26.46 | 0.56 | 2.13 | ||||
| ISHARES FTSE BRIC 50 | IE00B1W57M07 | 22.28 | 0.46 | 2.06 | ||||
| LYXOR JAPAN (TOPIX) | FR0010245514 | 76.14 | 1.52 | 2.00 |
Recent search queries:
-best high dividend etf 2011
-canadian dividend etf 2011
-dax 30 dividend paying etf
-etf pay monthly dividends
-new high dividend etfs 2011
-best etf dividend stocks for 2011
-high dividend yielding etf
-best canadian dividend etf
-high divedent ETF
-High dividend ETFs
|
Be a Dividend Millionaire: A Proven, Low-Risk Approach That Will Generate Income for the Long Term In Be a Dividend Millionaire, Dividend.com founder Paul Rubillo helps you use dividend investing to build your nest egg with less risk! Learn why dividend stock investing works, discover how to find safe dividend yields, avoid "dividend traps", profit from knowing dividend dates, choose better dividend stocks and more! BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE! |
|