The Indice de la Bolsa de Valores de Colombia (IGBC) is the main index of Bogotá Stock Exchange, consisting of the
most actively traded shares of the market. COLCAP is an indicator that reflects the price changes of the 20 most liquid
shares on the Bolsa de Valores de Colombia (BVC). See also the FTSE Colombia 20.
Last updated: 2012/2/3 22:53:20 CET
| Stock name | ISIN | Last trade | P/E | ROE | Dividend yield | ||
|---|---|---|---|---|---|---|---|
| VALORES SIMESA | COT46PA00011 | 1900.000 | 0.0 | 0.0 | 14.28 | ||
| EMP DE ENERGIA DE BOGOTA | COE01PA00026 | 1095.000 | 8.6 | 15.6 | 7.53 | ||
| EMPRESA DE TELECOM. DE BOGOTA | COG13AO00011 | 489.000 | 10.2 | 4.7 | 7.42 | ||
| BBVA COLOMBIA | COB13PA00019 | 240.000 | 8.1 | 19.7 | 6.22 | ||
| PROMIGAS | COI04PA00021 | 25800.000 | 16.9 | 22.8 | 6.16 | ||
| HELM BANK | COB14PA00025 | 319.000 | 10.6 | 12.0 | 5.89 | ||
| BANCO COMERCIAL AV VILLAS | COE09AO00055 | 6000.000 | 9.4 | 18.3 | 5.05 | ||
| CARTON DE COLOMBIA | COD01PA00010 | 7000.000 | 30.4 | 3.5 | 4.64 | ||
| BANCO DE OCCIDENTE | COB23PA00026 | 28500.000 | 0.0 | 17.1 | 4.46 | ||
| BANCO POPULAR | COB02PA00012 | 520.000 | 12.3 | 21.7 | 3.97 | ||
| SOC DE INVERSIONES EN ENERGIA | COT05PA00017 | 10980.000 | 14.2 | 13.7 | 3.84 | ||
| PROENERGIA | COT75PA00010 | 8760.000 | 14.8 | 0.0 | 3.39 | ||
| BANCO DE BOGOTA | COB01AO00041 | 49000.000 | 15.9 | 23.2 | 3.32 | ||
| CORP FINANCIERA COLOMBIANA | COC12AO00103 | 34400.000 | 17.0 | 21.3 | 3.30 | ||
| GRUPO AVAL | COY29AO00069 | 1225.000 | 15.4 | 19.6 | 3.27 | ||
| CONCONCRETO | COF02PA00039 | 1260.000 | 15.9 | 12.7 | 3.19 | ||
| BOLSA DE VALORES DE COLOMBIA | COK01AO00026 | 29.500 | 19.3 | 23.6 | 3.14 | ||
| ECOPETROL | COX04AO00015 | 4650.000 | 13.7 | 22.0 | 3.09 | ||
| CORP DE FERIAS Y EXPOSICIONES | COO08PA00038 | 1410.000 | 0.0 | 5.1 | 3.08 | ||
| MINEROS | COP07AO00030 | 5090.000 | 12.5 | 26.5 | 2.81 | ||
| ISAGEN | COI16AO00010 | 2160.000 | 10.5 | 12.6 | 2.78 | ||
| BANCOLOMBIA | COB07AO00048 | 27220.000 | 13.5 | 19.4 | 2.46 | ||
| PROTECCION | COW19PA00012 | 57000.000 | 11.8 | 21.6 | 2.28 | ||
| GRUPO ODINSA | COG01PA00013 | 8720.000 | 11.6 | 26.0 | 2.20 | ||
| COLOMBIANA DE INVERSIONES | COY60AO00015 | 4495.000 | 18.3 | 10.4 | 1.89 | ||
| GRUPO NUTRESA | COT04PA00028 | 21900.000 | 40.5 | 4.5 | 1.55 | ||
| INTERCONEXION ELECTRICA | COI15AO00020 | 11300.000 | 35.9 | 5.4 | 1.54 | ||
| GAS NATURAL | COE05PA00027 | 124000.000 | 93.1 | 8.1 | 1.51 | ||
| PACIFIC RUBIALES ENERGY | CA69480U2065 | 45700.000 | 0.0 | 12.7 | 1.51 | ||
| BANCO SANTANDER COLOMBIA | COB06PA00013 | 4800.000 | 20.6 | 14.4 | 1.46 | ||
| BOLSA MERCANTIL COLOMBIA | COR02PA00018 | 2575.000 | 0.0 | -5.6 | 1.33 | ||
| TABLEROS Y MADERAS DE CALDAS | COL10AO00017 | 10.200 | 38.8 | 4.3 | 1.27 | ||
| CEMENTOS ARGOS | COH04AO00018 | 10860.000 | 73.8 | 2.8 | 1.22 | ||
| INVERSIONES ARGOS | COH09AO00017 | 16520.000 | 45.7 | 4.0 | 1.21 | ||
| ALMACENES EXITO | COO31AO00017 | 25020.000 | 26.0 | 5.9 | 1.20 | ||
| SOCIEDADES BOLIVAR | COT23PA00010 | 51180.000 | 9.8 | 16.9 | 1.07 | ||
| GRUPO DE INV. SURAMERICANA | COM13AO00043 | 30660.000 | 43.4 | 4.2 | 0.95 | ||
| BIOMAX BIOCOMBUSTIBLES | COG19PA00015 | 1520.000 | 29.6 | 12.4 | 0.00 | ||
| BRIO DE COLOMBIA | COG01PA00013 | 0.000 | 14.2 | 13.7 | 0.00 | ||
| COLOMBIANA DE TEJIDOS | COD02AO00011 | 0.800 | 0.0 | 25.0 | 0.00 | ||
| TEXTILES FABRICATO TEJICONDOR | COD04AO00025 | 91.000 | 0.0 | -0.8 | 0.00 | ||
| INTERBOLSA | COK41AO00022 | 2490.000 | 12.8 | 13.1 | 0.00 | ||
| VALOREM | COO40AO00034 | 271.000 | 13.6 | 4.0 | 0.00 |
|
|
|
Recent search queries:
-colombia top 50 stocks
-helm bank bogota security
-best COLOMBIAN utility companies 2011
-grupo aval pe ratio
-pacific rubiales bursa de colombia
-colombia igbc general index p/e
-COO08PA00038
-IGBC PE ratio
-p/e ratios in colombia
-expectativas grupo aval
|
Long-Term Secrets to Short-Term Trading With Williams' expert guidance, you'll learn about such fundamentals as how the market moves, what are the three most dominant cycles, when to exit a trade, and how to hold on to winners until the end of your chosen time frame. Along with in-depth analysis of the most effective short-term trading strategies and details on the best theory and implementation of money management, Long-Term Secrets to Short-Term Trading features Williams's winning technical indicators, as well as his thoughts on a broad range of topics. BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE! |
|